| À la carte | Duration | Rate(*) | ||||
| ENDERMOLOGIE BODY | 40 min. | 85.00 | ||||
| ENDERMOTHERAPY | 25 min. | 55.00 | ||||
| PRESSOTHERAPY | 25 min. | 45.00 | ||||
| MASSOTHERAPY | 25 min. | 50.00 | ||||
| MASSOTHERAPY | 55 min. | 75.00 | ||||
| MASSOTHERAPY | 85 min. | 100.00 | ||||
| POWERPLATE (3) | 15 min | 25.00 | ||||
| POWERPLATE (3) | 30 min | 40.00 | ||||
| POWERPLATE (3) | 45 min | 55.00 | ||||
| ENDERMOLOGIE BODY + PRESSO | 1h30 | 125.00 | ||||
| ENDERMOLOGIE BODY + POWERPLATE 30' | 1h30 | 121.00 | ||||
| CONSULTATION (1) | 25 min. | 25.00 | ||||
| ENDERMOLOGIE BODY STOCKING | 1 | 35.00 | ||||
| PACKAGE | Duration | Qty | Rate(*) | Per session* | You save* | |
| ENDERMOLOGIE BODY (2) | 40 min. | 10 | 765.00 | 76.50 | 120.00 | |
| 15 | 1,105.00 | 73.67 | 205.00 | |||
| 20 | 1,445.00 | 72.25 | 255.00 | |||
| ENDERMOTHERAPY (2) | 25 min. | 10 | 495.00 | 49.50 | 55.00 | |
| 15 | 715.00 | 47.67 | 110.00 | |||
| 20 | 935.00 | 46.75 | 165.00 | |||
| PRESSOTHERAPY | 25 min. | 10 | 405.00 | 40.50 | 45.00 | |
| 15 | 585.00 | 39.00 | 90.00 | |||
| 20 | 765.00 | 38.25 | 135.00 | |||
| MASSOTHERAPY | 25 min. | 10 | 450.00 | 45.00 | 50.00 | |
| 15 | 650.00 | 43.33 | 100.00 | |||
| 20 | 850.00 | 42.50 | 150.00 | |||
| MASSOTHERAPY | 55 min. | 10 | 675.00 | 67.50 | 75.00 | |
| 15 | 975.00 | 65.00 | 150.00 | |||
| 20 | 1,275.00 | 63.75 | 225.00 | |||
| MASSOTHERAPY | 85 min. | 10 | 900.00 | 90.00 | 100.00 | |
| 15 | 1,300.00 | 86.67 | 200.00 | |||
| 20 | 1,700.00 | 85.00 | 300.00 | |||
| POWERPLATE (3) | 15 min. | 10 | 225.00 | 22.50 | 25.00 | |
| 15 | 325.00 | 21.67 | 50.00 | |||
| 20 | 425.00 | 21.25 | 75.00 | |||
| POWERPLATE (3) | 30 min. | 10 | 360.00 | 36.00 | 40.00 | |
| 15 | 520.00 | 34.67 | 80.00 | |||
| 20 | 680.00 | 34.00 | 120.00 | |||
| POWERPLATE (3) | 45 min. | 10 | 495.00 | 49.50 | 55.00 | |
| 15 | 715.00 | 47.67 | 110.00 | |||
| 20 | 935.00 | 46.75 | 165.00 | |||
| ENDERMOLOGIE BODY + PRESSO (2) | 1h05 | 10 | 1,129.50 | 112.95 | 205.50 | |
| 15 | 1,631.50 | 108.77 | 353.50 | |||
| 20 | 2,133.50 | 106.68 | 501.50 | |||
| ENDERMO BODY + POWERPLATE 15' (2)(3) | 1h | 10 | 967.50 | 86.75 | 167.50 | |
| 15 | 1,397.50 | 93.17 | 287.50 | |||
| 20 | 1,827.50 | 91.38 | 407.50 | |||
| ENDERMO BODY + POWERPLATE 30' (2)(3) | 1h15 | 10 | 1,089.00 | 108.90 | 196.00 | |
| 15 | 1,573.00 | 104.87 | 337.00 | |||
| 20 | 2,057.00 | 102.85 | 478.00 | |||
| ENDERMO BODY + POWERPLATE 45' (2)(3) | 1h30 | 10 | 1,210.50 | 121.05 | 224.50 | |
| 15 | 1,748.50 | 116.57 | 386.50 | |||
| 20 | 2,286.50 | 114.33 | 548.50 |
(1) Deductible from any product or service bought in our clinic.
(2) Bodystocking included.
(3) Personal trainer included.
(*)Taxes not included.
Payment of packages can be spread over time without additional charges.
The cost of single A La Carte treatment can also be deducted from the price of a package purchased later for a similar type of care.
